2007 Results
Laser Full Rig
| Place | Sail Number | Skipper | Total Points |
|---|---|---|---|
| 1 | 6 | Rutgee Schaardenburg | 21.00 |
| 2 | 175968 | Jeemin Ha | 39.00 |
| 3 | 188827 | Kevin Lim | 50.00 |
| 4 | 188794 | James Burman | 58.00 |
| 5 | 188789 | Christoph Bottoni | 60.50 |
| 6 | 181911 | Peter Conde | 61.50 |
| 7 | 166021 | Ryan Palk | 68.00 |
| 8 | 181984 | Simon Morgan | 68.00 |
| 9 | 186644 | Oliver Tweddell | 73.00 |
| 10 | 180155 | Junggon Kim | 95.00 |
| 11 | 191603 | Jye Murray | 104.00 |
| 12 | 191612 | Tom Burton | 106.00 |
| 13 | 188613 | Ryan Hannon | 110.00 |
| 14 | 187901 | Ryan Stoddart | 120.00 |
| 15 | 178098 | Quek Zhen Hao | 130.50 |
| 16 | 185359 | Gwangseok An | 134.00 |
| 17 | 185581 | Yongbum Moon | 135.00 |
| 18 | 167119 | Adam Beattie | 136.00 |
| 19 | 183009 | Ashley Lloyd | 138.00 |
| 20 | 186632 | Curtis Skinner | 146.00 |
| 21 | 188608 | Joshua Chant | 154.00 |
| 22 | 123145 | Jared West | 154.50 |
| 23 | 186611 | Daewon Hwang | 165.00 |
| 24 | 188598 | Tim Castles | 165.00 |
| 25 | 188607 | Kyle Langford | 177.00 |
| 26 | 187903 | Mark Langford | 178.00 |
| 27 | 187911 | Jack Sweep | 181.00 |
| 28 | 190344 | Jake Flintoff | 181.00 |
| 29 | 180035 | Tony Baisden | 187.00 |
| 30 | 18 | Todd Hughes | 189.00 |
| 31 | 185363 | Keiran Searle | 198.00 |
| 32 | 181689 | Geoff Kirk | 226.00 |
| 33 | 175289 | Andrew Ringwood | 231.00 |
| 34 | 186667 | Darren Gilbert | 245.00 |
| 35 | 177094 | Des Rockliff | 247.00 |
| 36 | 188791 | Nick Carew | 249.50 |
| 37 | 184709 | Mark Jansons | 289.00 |
Laser Radial Rig
| Place | Sail Number | Skipper | Total Points |
|---|---|---|---|
| 1 | 191316 | Penny Clark | 18.00 |
| 2 | 177791 | Klade Hauschildt | 28.00 |
| 3 | 172249 | Ben Price | 28.00 |
| 4 | 158837 | Greg Adams | 35.00 |
| 5 | 185403 | Victoria Chan | 36.00 |
| 6 | 186652 | Tristan Brown | 48.00 |
| 7 | 185402 | Lo Manyi | 50.50 |
| 8 | 189025 | Richard Bott | 53.00 |
| 9 | 171094 | Kelsey Ormsby | 57.00 |
| 10 | 186668 | Gabrielle King | 68.00 |
| 11 | 163967 | Danny Fuller | 76.00 |
| 12 | 152891 | Julian Salter | 81.00 |
| 13 | 191649 | Christine Bridge | 86.50 |
| 14 | 166791 | Brendan Torpelund | 100.00 |
| 15 | 188628 | Lyndall Patterson | 115.00 |
| 16 | 178827 | Kerry Waraker | 120.00 |
| 17 | 181648 | Norm Marsh | 120.00 |
| 18 | 191625 | Grant Willmott | 122.00 |
| 19 | 181728 | Ashley Stoddart | 122.00 |
| 20 | 188614 | Matthew Jones | 139.00 |
| 21 | 178791 | Brian Watson | 145.00 |
| 22 | 171132 | Alison Casey | 151.50 |
| 23 | 171115 | George Meikle | 176.00 |
| 24 | 13480 | Ben Franklin | 186.00 |
| 25 | 167105 | Sam Kerr | 189.00 |
| 26 | 180055 | Tommy Orr | 191.00 |
| 27 | 187904 | Grace Tweddell | 192.50 |
| 28 | 143399 | Tom Sheaves | 201.00 |
| 29 | 185389 | Natalie Gray | 209.50 |
| 30 | 169724 | William Grant | 210.00 |
| 31 | 179396 | Blake Thomasson | 222.00 |
| 32 | 149840 | Rob Lovett | 231.00 |
| 33 | 159148 | Kaitlin Duignan | 237.00 |
| 34 | 63967 | Leesa Gray | 247.00 |
| 35 | 176931 | Damian Proflze | 254.50 |
| 36 | 184227 | Peter Craig | 262.00 |
| 37 | 123194 | Jayden Allen | 304.00 |
Laser 4.7
| Place | Sail Number | Skipper | Total Points |
|---|---|---|---|
| 1 | QLA472 | Andrew Torpelund | 16.00 |
| 2 | 181983 | Jacqueline Van Soest | 17.00 |
| 3 | 176907 | Sasha Ryan | 19.00 |
| 4 | 18563 | Sam Phillips | 20.00 |
| 5 | 180193 | Casey Sutherland | 33.00 |
| 6 | 188814 | Chris Grantham | 48.00 |
| 7 | 18663 | Peta Green | 53.00 |
| 8 | 191650 | Kristie Tyson | 58.00 |
| 9 | 145549 | Sarah Walker | 67.00 |
| 10 | 1777 | Luke Halsey | 74.00 |
Skud 18
| Place | Sail Number | Skipper / Crew | Total Points |
|---|---|---|---|
| 1 | AUS025 | Dan Fitzgibbon / Broomhall | 8.00 |
470
| Place | Sail Number | Skipper / Crew | Total Points |
|---|---|---|---|
| 1 | 83 | Cheul / Hyeongtae | 17.00 |
| 2 | 82 | Changju / Jihoon | 18.00 |
| 3 | 81 | Daeyoung / Dongwoo | 28.00 |
| 4 | 91 | Seungcheol / Hyeongdo | 31.00 |
| 5 | 92 | Kyutae / Sungmin | 35.00 |
420
| Place | Sail Number | Skipper / Crew | Total Points |
|---|---|---|---|
| 1 | 53091 | Galloway / Gough | 9.00 |
| 2 | 48091 | O’Rourke / Moriarty | 17.00 |
| 3 | 51883 | Gough / Creedy | 18.00 |
| 4 | 49307 | Warlow / Hanlon | 29.00 |
| 5 | 50273 | Turner / Murray | 35.00 |
29er
| Place | Sail Number | Skipper / Crew | Total Points |
|---|---|---|---|
| 1 | 1528 | Peate / Mara | 10.00 |
| 2 | AUS1008 | White / Ryan | 23.50 |
| 3 | 557 | Doyle / Welb | 25.00 |
| 4 | 002 | Brunning / Nixon | 34.50 |
| 5 | AUS526 | Rankin / Dahl | 42.00 |
| 6 | 017 | Jones / Blanch | 76.00 |
| 7 | 746 | Franklin / Hudson | 77.00 |
Tasar
| Place | Sail Number | Skipper / Crew | Total Points |
|---|---|---|---|
| 1 | 2793 | Sampson / Petty-Sampson | 10.00 |
| 2 | 2461 | Estell / Culph | 12.00 |
| 3 | 1838 | Moriarty / Moriarty | 27.00 |
| 4 | 2316 | Munro / Munro | 31.00 |
| 5 | 768 | Perrins / Perrins | 37.00 |
| 6 | 2760 | Loder / Loder | 46.00 |
125
| Place | Sail Number | Skipper / Crew | Total Points |
|---|---|---|---|
| 1 | 3082 | Robba / Sayer | 8.00 |
| 2 | 3117 | Spillman / Spillman | 15.00 |
| 3 | 3088 | Hanlon / Hanlon | 27.00 |
| 4 | 3115 | Trefeu / Williams | 30.00 |
| 5 | 3157 | Callow / Steinback | 33.00 |
| 6 | 3159 | Miles / Morgan | 43.00 |
| 7 | 2957 | Turner / Turner | 63.00 |
| 8 | 3141 | Mulhearn / Streader | 64.00 |
| 9 | 1903 | Eastgate / Everson | 68.00 |
| 10 | 3102 | Ruedinger / Miles | 72.00 |
| 11 | 3025 | De Lucey / Morton | 75.00 |
Sabot
| Place | Sail Number | Skipper / Crew | Total Points |
|---|---|---|---|
| 1 | 3860 | Shelley White | 9.00 |
| 2 | 3921 | Sean Ott | 20.00 |
| 3 | 7000 | Alistair Rankin | 22.00 |
| 4 | 3918 | Mitchell Kennedy | 35.00 |
| 5 | 7038 | Elloise Brake | 40.00 |
| 6 | 3851 | Liam McKenzie | 45.50 |
| 7 | 3804 | Aidan Geck | 48.00 |
| 8 | 7009 | Coen Comadira | 53.00 |
| 9 | 7007 | Lewis Brake | 55.00 |
| 10 | 7021 | Declan Reilly | 74.50 |
| 11 | 3900 | Madison Kennedy | 87.00 |
| 12 | 7001 | Elliott Clayton | 88.00 |
| 13 | 3901 | Tom Duhig | 98.00 |
| 14 | 3915 | Emily Dahl | 107.00 |
| 15 | 7014 | Chris Culph | 107.00 |
| 16 | 3878 | Matthew Walker | 127.00 |
Juniors (Minnow & Sabot 2-Up)
| Place | Sail Number | Skipper | Total Points |
|---|---|---|---|
| 1 | 1044 | Louise Evans | 9.00 |
| 2 | 951 | Mclean Smith | 13.00 |
| 3 | 7011 | Koreman / Geck | 24.00 |
| 4 | 3906 | Dahl / Jones | 30.00 |