Latest Weather
| Last Update: | 9:15 on 4/12/08 |
| Wind Direction: | NNE |
| Current Wind Speed: | 9.54 knots |
| Daily Wind High: | 12.47 knots at 9:08 |
| Daily Wind Average: | 4.05 knots |
| Monthly Wind High: | 26.29 knots on 3/12/08 |
| Monthly Wind Average: | 8.29 knots |
| Yearly Wind High: | 38.92 knots on 1/1/08 |
| Yearly Wind Average: | 6.87 knots |
Wind Speed For the Previous Hour:

Wind Direction For the Previous Hour:

Wind speed (white line) & corresponding wind direction (yellow dots) for the previous 12 hours:

Windspeed plotted on axis relative to direction (around centre) and strength (away from centre):

Wind Speed Distributions for the previous 24 hours:

Wind Direction Distributions for the previous 24 hours:
