Weather
RQYS Weather
| Last Update: | 18:27 on 11/4/12 |
| Wind Direction: | SSE |
| Current Wind Speed: | 8.03 knots |
| Daily Wind High: | 15.23 knots at 17:34 |
| Daily Wind Average: | vda002 knots |
| Monthly Wind High: | 15.23 knots on 11/4/12 |
| Monthly Wind Average: | 2.70 knots |
| Yearly Wind High: | 186.00 knots on 26/3/12 |
| Yearly Wind Average: | 6.52 knots |
Wind Speed For the Previous Hour:

Wind Direction For the Previous Hour:

Wind speed (white line) & corresponding wind direction (yellow dots) for the previous 12 hours:

Windspeed plotted on axis relative to direction (around centre) and strength (away from centre):

Wind Speed Distributions for the previous 24 hours:

Wind Direction Distributions for the previous 24 hours:

BOM Observations, Radar and Links
Forecast
BUREAU OF METEOROLOGY
Queensland Region
Brisbane Office
BOATING WEATHER FOR SOUTHEAST QUEENSLAND COASTAL WATERS
Issued at 7:20pm EST on Friday the 18th of May 2012
Please be aware
Wind gusts can be 40 percent stronger than the averages given here, and maximum
waves may be up to twice the height
[issued 1506 Friday]
SYNOPTIC SITUATION
A slow moving high [1026 hPa] over southeastern New South Wales. A new high will
move across the Great Australian Bight on Saturday and capture the high over New
South Wales. A firm ridge will be maintained along the east coast of Queensland.
[issued 1506 Friday]
FORECAST FOR MORETON BAY
Friday until midnight: Winds: S to SE 10 to 15 knots. Seas: 0.7 metres.
Isolated showers.
Saturday: Winds: S to SW 10 to 15 knots, shifting E to SE 10 to 15 knots in the
afternoon. Seas: 0.7 metres. Isolated showers.
Sunday: Winds: S to SW 10 to 15 knots, shifting E to SE 10 to 15 knots in the
afternoon.
Monday: Winds: S to SE 10 to 15 knots, shifting E to SE 10 to 15 knots in the
afternoon.
[issued 1506 Friday]
DOUBLE ISLAND POINT TO POINT DANGER
Friday until midnight: Winds: S to SE 10 to 15 knots. Seas: 1.2 metres. Swell:
Less than 1.5 metres. Scattered showers.
Saturday: Winds: S to SE 10 to 15 knots. Seas: 1.2 Swell: Less than 1.5
metres. Scattered showers.
Sunday: Winds: S to SE 10 to 15 knots.
Monday: Winds: S to SE 10 to 15 knots.
Moreton Bay Observations
These current observations have not been quality controlled. Click on Station Name for last 72 hours of data.
Last updated: 19:37 AEST Friday 18 May 2012
| Station Name | Current Observations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date Time(AEST) | Temp(deg C) | Dew point(deg C) | Rel Hum(%) | Wind dir | Wind speed | Wind gust | Press(hPa) | Rain since 9am(mm) | |||
| (km/h) | (knots) | (km/h) | (knots) | ||||||||
| Double Is Pt | 18 19:30 | 18.3 | 14.0 | 76 | S | 26 | 14 | 33 | 18 | 1022.2 | 0.8 |
| Tewantin | 18 19:30 | 18.5 | 15.9 | 85 | SW | 4 | 2 | 7 | 4 | 1022.8 | 0.0 |
| Maroochydore | 18 19:30 | 17.1 | 14.2 | 83 | NNW | 11 | 6 | 17 | 9 | 1022.8 | 0.8 |
| Redcliffe | 18 19:30 | 18.6 | 13.5 | 72 | SSE | 20 | 11 | 24 | 13 | 1022.9 | 0.0 |
| Brisbane Airport | 18 19:30 | 18.8 | 11.5 | 63 | SE | 9 | 5 | 11 | 6 | 1023.0 | 0.0 |
| Cape Moreton | 18 19:30 | 19.8 | 11.6 | 59 | SE | 31 | 17 | 37 | 20 | 1022.6 | 10.0 |
| Spitfire Channel | 18 19:30 | - | - | - | SE | 17 | 9 | 20 | 11 | - | 0.0 |
| Inner Beacon | 18 19:30 | - | - | - | SE | 22 | 12 | 24 | 13 | - | 0.0 |
| Peel Island – The Spit | 18 19:30 | - | - | - | SSE | 15 | 8 | 17 | 9 | - | 0.0 |
| Gold Coast Seaway | 18 19:30 | 17.1 | 11.6 | 70 | SSW | 13 | 7 | 17 | 9 | 1023.0 | 0.0 |
| Coolangatta | 18 19:30 | 14.9 | 11.9 | 82 | WSW | 9 | 5 | 11 | 6 | 1023.5 | 0.0 |
Rain Radar
Energex Lightning Tracker
Weather Links
- Sea Breeze – Brisbane
- Cleveland Weather Station
- Ask Huey
- Predict Wind (Subscription Required)













